| HOME | PRICING | CUSTOMIZE A LABEL | COMPANY INFO | CONTACT US | WATER FACTS |
Pricing
| EMLENTON WATER BOTTLING COMPANY PRICE LIST Prices subject to change based on quantities. |
| BOTTLES | |||
| Bottle Size | Per Bottle Pricing | Case size | Per Case Pricing |
| 8.0 oz/.24 ltr | $. 50/bottle | 24 | $12.00/case |
| 16.7 oz/.50 ltr | $. 50/bottle | 24 | $12.00/case |
| 20 oz/.60 ltr | $. 50/bottle | 24 | $12.00/case |
| 25 oz/.75 ltr | $. 50/bottle | 24 | $12.00/case |
| 33.4 oz/1 ltr | $. 60/bottle | 12 | $7.20/case |
| 50 oz/1.5 ltr | $. 60/bottle | 12 | $7.20/case |
| 1 Gallon/Stndrd | $. 50/bottle | 6 | $3.00/case |
| 1 Gallon/Custom | $. 60/bottle | 6 | $3.60/case |
| CAPS | ||
| Features | Per Bottle Pricing | Per Case Pricing |
| Tamper Resistance/White Flat | No addt'l charge | No addt'l charge |
| Tamper Resistant White Sports w/ Dust Cover | Add $.03/bottle | $.72/case of 24 $.36/case of 12 |
| Tamper Resistant Color Flat | Add $.02/bottle | $.48/case of 24 $.24/case of 12 |
| Tamper Resistant Color Sports w/ Dust Cover | Add $.05/bottle | $1.20/case of 24 $.60 for case of 12 |
| LABELS |
| Features | Per Bottle Pricing | Per Case Pricing |
| Paper | No addt'l charge | No addt'l charge |
| Plastic (water resistant-polypropylene) | Add $.07/bottle | $1.68/case of 24 $.84/case of 12 $.42/case of 6 |
| DESIGN |
| We require a $50.00 deposit for Custom Label Design. |
| PRICES INCLUDE |
![]() |